![]() |
![]() |
![]() |
| Top 220 | Top 190 | Top 60/Leco |
Top 45 to Top 220
Attractive design, low weight, and good firing results are only a few of the advantages of our top loaders Top 45 to Top 220. Castors come as a standard feature for ease of mobility. The perfect kiln for hobbyists or small work shops!
Top Quality:
- Heating elements embedded in grooves, heating from all sides
- Top-quality heating elements, optimum wire gauge and length for long life
- Solid-state relays for silent operation
- Rapid switching cycles result in precise temperature control
- Type S thermocouple
- Lid interlock safety switch
- Multiple layers of insulation for low power consumption and low exterior temperatures
- Models Top 60eco ff. with high-grade, ernergy-saving backing insulation
- Lightweight refractory bricks inside furnace chamber for clean firing results
- Attractive design with low-maintenance stainless steel housing
- Lid with adjustable quick-release lock and padlock hasp
- Wear-free lid seal (brick on brick)
- Powerful gas dampers make lid opening very easy
- Infinitely adjustable air inlet in opening in the kiln bottom for good ventilation and short cooling times
- Exhaust air outlet on furnace side with stub for pipe of diameter 80 mm
- Lockable castors for easy transport of kiln without the need for lifting
- GS safety mark for controlled safety, CE
Additional equipments
- Bottom heating for very good temperature uniformity for Top 140 and Top 190
- Two-zone control of heating via C 295 controller
- Raised base for Top 45 and Top 60
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Supply | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connection* | in kg | |
| Top 45eco | 1300 | Ø 410 | 340 | 45 | 580 | 750 | 670 | 2,9 | 1-phase | 60 | |
| Top 45 | 1300 | Ø 410 | 340 | 45 | 580 | 750 | 670 | 3,6 | 1-phase | 60 | |
| Top 60/Leco | 1200 | Ø 410 | 460 | 60 | 580 | 750 | 800 | 2,9 | 1-phase | 72 | |
| Top 60 | 1200 | Ø 410 | 460 | 60 | 580 | 750 | 800 | 3,6 | 1-phase | 72 | |
| Top 60eco | 1300 | Ø 410 | 460 | 60 | 580 | 750 | 800 | 3,6 | 1-phase | 72 | |
| Top 60/R | 1300 | Ø 410 | 460 | 60 | 580 | 750 | 800 | 5,5 | 3-phase¹ | 72 | |
| Top 100 | 1300 | Ø 480 | 575 | 100 | 660 | 830 | 910 | 7,0 | 3-phase | 100 | |
| Top 140 | 1300 | Ø 550 | 575 | 140 | 750 | 920 | 910 | 9,0 | 3-phase | 120 | |
| Top 190 | 1300 | Ø 590 | 690 | 190 | 790 | 960 | 1020 | 12,0 | 3-phase | 150 | |
| Top 220 | 1300 | 930 | 590 | 460 | 220 | 1170 | 1000 | 960 | 15,0 | 3-phase | 160 |
| ¹Heating only beetween two phases *Please see page 25 for more information about supply voltage | |||||||||||





